Cu Rate 19. March 2025 934.73 €/100kg
Home > Service > Metal Prices
Range from 28. October 2024 until 19. March 2025 in €/100kg
Date | Copper price [€/100kg] |
---|---|
{"row":[{"date":"19. March 2025","value":"934.73"},{"date":"18. March 2025","value":"926.70"},{"date":"17. March 2025","value":"919.74"},{"date":"14. March 2025","value":"921.00"},{"date":"13. March 2025","value":"920.84"},{"date":"12. March 2025","value":"922.92"},{"date":"11. March 2025","value":"907.13"},{"date":"10. March 2025","value":"905.85"},{"date":"07. March 2025","value":"915.89"},{"date":"06. March 2025","value":"919.80"},{"date":"05. March 2025","value":"917.79"},{"date":"04. March 2025","value":"916.44"},{"date":"03. March 2025","value":"920.50"},{"date":"28. February 2025","value":"926.37"},{"date":"27. February 2025","value":"925.05"},{"date":"26. February 2025","value":"933.51"},{"date":"25. February 2025","value":"928.26"},{"date":"24. February 2025","value":"933.15"},{"date":"21. February 2025","value":"933.98"},{"date":"20. February 2025","value":"938.19"},{"date":"19. February 2025","value":"930.91"},{"date":"18. February 2025","value":"915.37"},{"date":"17. February 2025","value":"913.59"},{"date":"14. February 2025","value":"963.50"},{"date":"13. February 2025","value":"927.52"},{"date":"12. February 2025","value":"920.93"},{"date":"11. February 2025","value":"922.42"},{"date":"10. February 2025","value":"927.35"},{"date":"07. February 2025","value":"921.76"},{"date":"06. February 2025","value":"911.39"},{"date":"05. February 2025","value":"892.59"},{"date":"04. February 2025","value":"897.62"},{"date":"03. February 2025","value":"891.36"},{"date":"31. January 2025","value":"888.49"},{"date":"30. January 2025","value":"889.24"},{"date":"29. January 2025","value":"880.19"},{"date":"28. January 2025","value":"879.66"},{"date":"27. January 2025","value":"886.23"},{"date":"24. January 2025","value":"906.35"},{"date":"23. January 2025","value":"896.95"},{"date":"22. January 2025","value":"900.45"},{"date":"21. January 2025","value":"902.70"},{"date":"20. January 2025","value":"903.13"},{"date":"17. January 2025","value":"913.85"},{"date":"16. January 2025","value":"916.19"},{"date":"15. January 2025","value":"902.61"},{"date":"14. January 2025","value":"906.71"},{"date":"13. January 2025","value":"907.18"},{"date":"10. January 2025","value":"899.70"},{"date":"09. January 2025","value":"896.56"},{"date":"08. January 2025","value":"887.25"},{"date":"07. January 2025","value":"881.77"},{"date":"06. January 2025","value":"881.14"},{"date":"03. January 2025","value":"871.84"},{"date":"02. January 2025","value":"868.48"},{"date":"31. December 2024","value":"864.09"},{"date":"30. December 2024","value":"871.71"},{"date":"27. December 2024","value":"874.17"},{"date":"24. December 2024","value":"877.72"},{"date":"23. December 2024","value":"876.81"},{"date":"20. December 2024","value":"872.77"},{"date":"19. December 2024","value":"872.80"},{"date":"18. December 2024","value":"875.22"},{"date":"17. December 2024","value":"869.32"},{"date":"16. December 2024","value":"877.33"},{"date":"13. December 2024","value":"881.34"},{"date":"12. December 2024","value":"887.83"},{"date":"11. December 2024","value":"890.31"},{"date":"10. December 2024","value":"887.16"},{"date":"09. December 2024","value":"887.85"},{"date":"06. December 2024","value":"880.33"},{"date":"05. December 2024","value":"877.49"},{"date":"04. December 2024","value":"879.56"},{"date":"03. December 2024","value":"876.93"},{"date":"02. December 2024","value":"871.18"},{"date":"29. November 2024","value":"867.14"},{"date":"28. November 2024","value":"865.42"},{"date":"27. November 2024","value":"871.21"},{"date":"26. November 2024","value":"874.16"},{"date":"25. November 2024","value":"876.33"},{"date":"22. November 2024","value":"875.01"},{"date":"21. November 2024","value":"875.86"},{"date":"20. November 2024","value":"880.46"},{"date":"19. November 2024","value":"869.83"},{"date":"18. November 2024","value":"866.11"},{"date":"15. November 2024","value":"882.33"},{"date":"14. November 2024","value":"858.08"},{"date":"13. November 2024","value":"869.57"},{"date":"12. November 2024","value":"873.87"},{"date":"11. November 2024","value":"894.28"},{"date":"08. November 2024","value":"891.08"},{"date":"07. November 2024","value":"896.69"},{"date":"06. November 2024","value":"890.72"},{"date":"05. November 2024","value":"905.24"},{"date":"04. November 2024","value":"896.91"},{"date":"01. November 2024","value":"890.71"},{"date":"31. October 2024","value":"891.80"},{"date":"30. October 2024","value":"890.76"},{"date":"29. October 2024","value":"900.46"},{"date":"28. October 2024","value":"894.85"}]} | 456 |
123 | 456 |
123 | 456 |
123 | 456 |
123 | 456 |
Subscribe to NewsletterSubscribe to our email to receive the most recent information on wire & cable industry trends and insights |
Subscribe Now! |
Product
Quick Links
|
CABLES BY TYPE
CABLES BY USAGE
|
![]() |
Contact Us | Terms Of Use | Privacy Policy |
|