Cu Rate 11. September 2026 1,260.17 €/100kg
Home > Service > Metal Prices
Range from 22. April 2026 until 11. September 2026 in €/100kg
| Date | Copper price [€/100kg] |
|---|---|
| {"row":[{"date":"11. September 2026","value":"1,260.17"},{"date":"10. September 2026","value":"1,270.28"},{"date":"09. September 2026","value":"1,295.32"},{"date":"08. September 2026","value":"1,300.93"},{"date":"07. September 2026","value":"1,282.75"},{"date":"04. September 2026","value":"1,268.32"},{"date":"03. September 2026","value":"1,268.32"},{"date":"02. September 2026","value":"1,270.11"},{"date":"01. September 2026","value":"1,273.61"},{"date":"28. August 2026","value":"1,279.85"},{"date":"27. August 2026","value":"1,276.36"},{"date":"26. August 2026","value":"1,276.45"},{"date":"25. August 2026","value":"1,268.72"},{"date":"24. August 2026","value":"1,261.06"},{"date":"21. August 2026","value":"1,253.02"},{"date":"20. August 2026","value":"1,244.26"},{"date":"19. August 2026","value":"1,253.84"},{"date":"18. August 2026","value":"1,270.26"},{"date":"17. August 2026","value":"1,312.97"},{"date":"14. August 2026","value":"1,289.48"},{"date":"13. August 2026","value":"1,270.54"},{"date":"12. August 2026","value":"1,277.23"},{"date":"11. August 2026","value":"1,282.34"},{"date":"10. August 2026","value":"1,269.13"},{"date":"07. August 2026","value":"1,266.82"},{"date":"06. August 2026","value":"1,284.21"},{"date":"05. August 2026","value":"1,258.34"},{"date":"04. August 2026","value":"1,264.56"},{"date":"03. August 2026","value":"1,241.37"},{"date":"31. July 2026","value":"1,236.51"},{"date":"30. July 2026","value":"1,234.51"},{"date":"29. July 2026","value":"1,230.14"},{"date":"28. July 2026","value":"1,232.69"},{"date":"27. July 2026","value":"1,245.27"},{"date":"24. July 2026","value":"1,229.60"},{"date":"23. July 2026","value":"1,238.69"},{"date":"22. July 2026","value":"1,250.55"},{"date":"21. July 2026","value":"1,245.76"},{"date":"20. July 2026","value":"1,224.62"},{"date":"17. July 2026","value":"1,202.13"},{"date":"16. July 2026","value":"1,215.02"},{"date":"15. July 2026","value":"1,218.48"},{"date":"14. July 2026","value":"1,219.36"},{"date":"13. July 2026","value":"1,210.07"},{"date":"10. July 2026","value":"1,205.25"},{"date":"09. July 2026","value":"1,200.85"},{"date":"08. July 2026","value":"1,180.71"},{"date":"07. July 2026","value":"1,196.37"},{"date":"06. July 2026","value":"1,198.25"},{"date":"03. July 2026","value":"1,193.78"},{"date":"02. July 2026","value":"1,190.13"},{"date":"01. July 2026","value":"1,188.88"},{"date":"30. June 2026","value":"1,203.23"},{"date":"29. June 2026","value":"1,198.22"},{"date":"26. June 2026","value":"1,198.01"},{"date":"25. June 2026","value":"1,196.47"},{"date":"24. June 2026","value":"1,194.83"},{"date":"23. June 2026","value":"1,203.36"},{"date":"22. June 2026","value":"1,223.77"},{"date":"19. June 2026","value":"1,212.80"},{"date":"18. June 2026","value":"1,220.24"},{"date":"17. June 2026","value":"1,216.93"},{"date":"16. June 2026","value":"1,211.38"},{"date":"15. June 2026","value":"1,212.83"},{"date":"12. June 2026","value":"1,207.32"},{"date":"11. June 2026","value":"1,195.00"},{"date":"10. June 2026","value":"1,190.71"},{"date":"09. June 2026","value":"1,216.99"},{"date":"08. June 2026","value":"1,216.02"},{"date":"05. June 2026","value":"1,211.16"},{"date":"04. June 2026","value":"1,223.13"},{"date":"03. June 2026","value":"1,229.90"},{"date":"02. June 2026","value":"1,230.32"},{"date":"01. June 2026","value":"1,218.11"},{"date":"29. May 2026","value":"1,200.67"},{"date":"28. May 2026","value":"1,194.57"},{"date":"27. May 2026","value":"1,195.40"},{"date":"26. May 2026","value":"1,197.93"},{"date":"22. May 2026","value":"1,199.71"},{"date":"21. May 2026","value":"1,189.42"},{"date":"20. May 2026","value":"1,188.43"},{"date":"19. May 2026","value":"1,185.90"},{"date":"18. May 2026","value":"1,185.00"},{"date":"15. May 2026","value":"1,196.93"},{"date":"14. May 2026","value":"1,226.66"},{"date":"13. May 2026","value":"1,235.00"},{"date":"12. May 2026","value":"1,212.50"},{"date":"11. May 2026","value":"1,193.29"},{"date":"08. May 2026","value":"1,173.94"},{"date":"07. May 2026","value":"1,163.72"},{"date":"06. May 2026","value":"1,165.59"},{"date":"05. May 2026","value":"1,141.00"},{"date":"01. May 2026","value":"1,128.67"},{"date":"30. April 2026","value":"1,143.33"},{"date":"29. April 2026","value":"1,141.71"},{"date":"28. April 2026","value":"1,134.58"},{"date":"27. April 2026","value":"1,156.67"},{"date":"24. April 2026","value":"1,160.73"},{"date":"23. April 2026","value":"1,159.45"},{"date":"22. April 2026","value":"1,156.07"}]} | 456 |
| 123 | 456 |
| 123 | 456 |
| 123 | 456 |
| 123 | 456 |
Subscribe to NewsletterSubscribe to our email to receive the most recent information on wire & cable industry trends and insights |
Subscribe Now! |
|
Product
Quick Links
|
CABLES BY TYPE
CABLES BY USAGE
|
|
Contact Us | Terms Of Use | Privacy Policy |
|