Cu Rate 09. June 2026 1,216.99 €/100kg
Home > Service > Metal Prices
Range from 15. January 2026 until 09. June 2026 in €/100kg
| Date | Copper price [€/100kg] |
|---|---|
| {"row":[{"date":"09. June 2026","value":"1,216.99"},{"date":"08. June 2026","value":"1,216.02"},{"date":"05. June 2026","value":"1,211.16"},{"date":"04. June 2026","value":"1,223.13"},{"date":"03. June 2026","value":"1,229.90"},{"date":"02. June 2026","value":"1,230.32"},{"date":"01. June 2026","value":"1,218.11"},{"date":"29. May 2026","value":"1,200.67"},{"date":"28. May 2026","value":"1,194.57"},{"date":"27. May 2026","value":"1,195.40"},{"date":"26. May 2026","value":"1,197.93"},{"date":"22. May 2026","value":"1,199.71"},{"date":"21. May 2026","value":"1,189.42"},{"date":"20. May 2026","value":"1,188.43"},{"date":"19. May 2026","value":"1,185.90"},{"date":"18. May 2026","value":"1,185.00"},{"date":"15. May 2026","value":"1,196.93"},{"date":"14. May 2026","value":"1,226.66"},{"date":"13. May 2026","value":"1,235.00"},{"date":"12. May 2026","value":"1,212.50"},{"date":"11. May 2026","value":"1,193.29"},{"date":"08. May 2026","value":"1,173.94"},{"date":"07. May 2026","value":"1,163.72"},{"date":"06. May 2026","value":"1,165.59"},{"date":"05. May 2026","value":"1,141.00"},{"date":"01. May 2026","value":"1,128.67"},{"date":"30. April 2026","value":"1,143.33"},{"date":"29. April 2026","value":"1,141.71"},{"date":"28. April 2026","value":"1,134.58"},{"date":"27. April 2026","value":"1,156.67"},{"date":"24. April 2026","value":"1,160.73"},{"date":"23. April 2026","value":"1,159.45"},{"date":"22. April 2026","value":"1,156.07"},{"date":"21. April 2026","value":"1,153.04"},{"date":"20. April 2026","value":"1,149.85"},{"date":"17. April 2026","value":"1,146.07"},{"date":"16. April 2026","value":"1,149.63"},{"date":"15. April 2026","value":"1,147.65"},{"date":"14. April 2026","value":"1,140.95"},{"date":"13. April 2026","value":"1,128.67"},{"date":"10. April 2026","value":"1,112.10"},{"date":"09. April 2026","value":"1,097.07"},{"date":"08. April 2026","value":"1,104.06"},{"date":"07. April 2026","value":"1,091.74"},{"date":"02. April 2026","value":"1,086.60"},{"date":"01. April 2026","value":"1,088.59"},{"date":"31. March 2026","value":"1,090.34"},{"date":"30. March 2026","value":"1,088.38"},{"date":"27. March 2026","value":"1,077.82"},{"date":"26. March 2026","value":"1,081.66"},{"date":"25. March 2026","value":"1,078.52"},{"date":"24. March 2026","value":"1,056.64"},{"date":"23. March 2026","value":"1,055.76"},{"date":"20. March 2026","value":"1,071.13"},{"date":"19. March 2026","value":"1,061.27"},{"date":"18. March 2026","value":"1,118.14"},{"date":"17. March 2026","value":"1,132.09"},{"date":"16. March 2026","value":"1,144.04"},{"date":"13. March 2026","value":"1,143.41"},{"date":"12. March 2026","value":"1,149.57"},{"date":"11. March 2026","value":"1,141.22"},{"date":"10. March 2026","value":"1,141.94"},{"date":"09. March 2026","value":"1,135.42"},{"date":"06. March 2026","value":"1,139.91"},{"date":"05. March 2026","value":"1,136.67"},{"date":"04. March 2026","value":"1,146.13"},{"date":"03. March 2026","value":"1,135.64"},{"date":"02. March 2026","value":"1,161.78"},{"date":"27. February 2026","value":"1,169.89"},{"date":"26. February 2026","value":"1,150.16"},{"date":"25. February 2026","value":"1,148.72"},{"date":"24. February 2026","value":"1,135.66"},{"date":"23. February 2026","value":"1,120.44"},{"date":"20. February 2026","value":"1,114.80"},{"date":"19. February 2026","value":"1,104.06"},{"date":"18. February 2026","value":"1,095.39"},{"date":"17. February 2026","value":"1,092.86"},{"date":"16. February 2026","value":"1,107.38"},{"date":"13. February 2026","value":"1,103.15"},{"date":"12. February 2026","value":"1,140.57"},{"date":"11. February 2026","value":"1,150.78"},{"date":"10. February 2026","value":"1,124.00"},{"date":"09. February 2026","value":"1,123.38"},{"date":"06. February 2026","value":"1,119.98"},{"date":"05. February 2026","value":"1,117.88"},{"date":"04. February 2026","value":"1,151.60"},{"date":"03. February 2026","value":"1,158.22"},{"date":"02. February 2026","value":"1,127.20"},{"date":"30. January 2026","value":"1,152.61"},{"date":"29. January 2026","value":"1,188.38"},{"date":"28. January 2026","value":"1,115.44"},{"date":"27. January 2026","value":"1,119.13"},{"date":"26. January 2026","value":"1,145.36"},{"date":"23. January 2026","value":"1,131.62"},{"date":"22. January 2026","value":"1,110.66"},{"date":"21. January 2026","value":"1,130.38"},{"date":"20. January 2026","value":"1,144.89"},{"date":"19. January 2026","value":"1,149.77"},{"date":"16. January 2026","value":"1,150.56"},{"date":"15. January 2026","value":"1,167.68"}]} | 456 |
| 123 | 456 |
| 123 | 456 |
| 123 | 456 |
| 123 | 456 |
Subscribe to NewsletterSubscribe to our email to receive the most recent information on wire & cable industry trends and insights |
Subscribe Now! |
|
Product
Quick Links
|
CABLES BY TYPE
CABLES BY USAGE
|
|
Contact Us | Terms Of Use | Privacy Policy |
|